Neck flanges according to ansi b16.5

neck flanges according to ansi b16.5

text to insert...

Technical data

class 150Ibs, nominal pressure PN 20

nominal diameter Inches outer diameter of the pipe flanges number of holes
dz Dz Do do H g D2 s fillister weight kg n
D1 f
1/2" 21,3 88,9 60,5 15,7 47,8 11,2 30,2 2,80 35,1 1,6 0,48 4
3/4" 26,7 98,6 69,9 15,7 52,3 12,7 38,1 2,95 42,9 1,6 0,71 4
1" 33,5 108,0 79,2 15,7 55,6 14,2 49,3 3,40 50,8 1,6 1,01 4
1 1/4" 42,2 117,3 88,9 15,7 57,2 15,7 58,7 3,55 63,5 1,6 1,33 4
1 1/2" 48,3 127,0 98,6 15,7 62,0 17,5 65,0 3,70 73,2 1,6 1,72 4
2" 60,3 152,4 120,7 19,1 63,5 19,1 77,7 3,95 91,9 1,6 2,58 4
2 1/2" 73,2 177,8 139,7 19,1 69,9 22,4 90,4 5,25 104,6 1,6 4,11 4
3" 88,9 190,5 152,4 19,1 69,9 23,9 108,0 5,45 127,0 1,6 4,92 4
3 1/2" 101,6 215,9 177,8 19,1 71,4 23,9 122,2 5,70 139,7 1,6 6,08 8
4" 114,3 228,6 190,5 19,1 76,2 23,9 134,9 5,95 157,2 1,6 6,84 8
5" 141,2 254,0 215,9 22,4 88,9 23,9 163,6 6,95 185,7 1,6 8,56 8
6" 168,3 279,4 241,3 22,4 88,9 25,4 192,0 7,10 215,9 1,6 10,6 8
8" 219,1 342,9 298,5 22,4 101,6 28,4 246,1 8,25 269,7 1,6 17,6 8
10" 273,1 406,4 362,0 25,4 101,6 30,4 304,8 9,30 323,9 1,6 24,0 12
12" 323,9 482,6 431,8 25,4 114,3 31,8 365,3 9,55 381,0 1,6 36,5 12
14" 355,6 533,4 476,3 28,4 127,0 35,1 400,1 dimensions to negotiated 412,8 1,6 48,4 12
16" 406,4 596,9 539,8 28,4 127,0 36,6 457,2 469,9 1,6 60,6 16
18" 457,2 635,0 577,9 31,8 139,7 39,6 505,0 533,4 1,6 68,3 16
20" 508,0 698,5 635,0 31,8 144,5 42,9 558,8 584,2 1,6 84,5 20
24" 609,6 812,8 749,3 35,1 152,4 47,8 663,4 692,2 1,6 115,0 20

class 300Ibs, nominal pressure PN 50

nominal diameter Inches outer diameter of the pipe flange number of holes
dz Dz Do do H g D2 s thread weight kg n
D1 f
1/2" 21,3 95,2 66,5 15,7 52,3 14,2 38,1 2,80 35,0 1,6 0,75 4
3/4" 26,7 117,3 82,5 15,7 57,1 15,7 47,7 2,95 42,9 1,6 1,26 4
1" 33,5 123,9 88,9 15,7 62,0 17,5 53,8 3,40 50,8 1,6 1,52 4
1 1/4" 42,2 133,3 98,5 15,7 65,0 19,0 63,5 3,55 63,5 1,6 2,03 4
1 1/2" 48,3 155,4 114,3 15,7 68,3 20,6 69,8 3,70 73,1 1,6 2,89 4
2" 60,3 165,1 127,0 19,1 69,8 22,3 84,0 3,90 91,9 1,6 3,4 8
2 1/2" 73,2 190,5 149,3 19,1 76,2 25,4 100,0 5,20 104,6 1,6 5,17 8
3" 88,9 209,5 168,1 19,1 79,2 28,4 117,3 5,45 127,0 1,6 6,93 8
3 1/2" 101,6 228,6 184,1 19,1 81,0 30,2 133,3 5,70 139,7 1,6 8,67 8
4" 114,3 254,0 200,1 19,1 85,8 31,7 146,0 5,95 157,2 1,6 11,2 8
5" 141,2 279,4 234,9 22,4 98,5 35,0 177,8 6,45 185,6 1,6 15,1 8
6" 168,3 217,5 269,7 22,4 98,5 36,5 206,2 7,10 215,9 1,6 19,1 12
8" 219,1 381,0 330,2 22,4 111,2 41,1 260,3 8,25 269,7 1,6 29,9 12
10" 273,1 444,5 387,3 25,4 117,3 47,7 320,5 9,25 323,8 1,6 42,7 16
12" 323,9 520,7 450,8 25,4 130,0 50,8 374,6 9,50 381,0 1,6 61,8 16
14" 355,6 584,2 514,3 28,4 142,7 53,8 425,4 dimensions to negotiated 412,7 1,6 85,8 20
16" 406,4 647,7 571,5 28,4 146,0 57,1 482,6 469,9 1,6 106 20
18" 457,2 711,2 628,6 31,8 158,7 60,4 533,4 533,4 1,6 131 24
20" 508,0 774,7 685,8 31,8 162,0 63,5 587,2 584,2 1,6 158 24
24" 609,6 914,4 812,8 35,1 168,1 69,8 701,5 692,1 1,6 230 24

class 600Ibs, nominal pressure PN 110

nominal diameter Inches outer diameter of the pipe flange number of holes
dz Dz Do do H g D2 s fillister weight kg n
D1 f
1/2" 21,3 95,3 66,5 15,7 58,7 20,6 38,1 dimension to negotated 35,1 6,4 0,87 4
3/4" 26,7 117,3 82,5 19,1 63,6 22,1 47,8 42,9 6,4 1,45 4
1" 33,5 124,0 88,9 19,1 68,4 23,9 53,8 50,8 6,4 1,76 4
1 1/4" 42,2 133,4 98,6 19,1 72,9 27 63,5 63,5 6,4 2,49 4
1 1/2" 48,3 155,4 114,3 22,4 76,3 28,8 69,9 73,2 6,4 3,49 4
2" 60,3 165,1 127,0 19,1 79,6 31,8 84,1 91,9 6,4 4,36 8
2 1/2" 73,2 190,5 149,4 22,4 85,6 34,8 101,1 104,6 6,4 6,43 8
3" 88,9 209,6 168,1 22,4 89 38,2 117,3 127,0 6,4 8,53 8
3 1/2" 101,6 228,6 184,2 25,4 92,3 41,5 133,4 139,7 6,4 10,7 8
4" 114,3 273,1 215,9 25,4 108 44,5 152,4 157,2 6,4 17,4 8
5" 141,2 330,2 266,7 28,4 120,7 50,9 189,0 185,7 6,4 29,2 8
6" 168,3 355,6 292,1 28,4 123,7 54,2 222,3 215,9 6,4 34,9 12
8" 219,1 419,1 349,3 31,8 139,8 62 273,1 269,7 6,4 53,9 12
10" 273,1 508,0 431,8 35,1 158,8 69,9 342,9 323,9 6,4 86,5 16
12" 323,9 558,8 489,0 35,1 161,8 72,9 400,1 381,0 6,4 103 20
14" 355,6 603,3 527,1 38,1 171,5 76,3 431,8 412,8 6,4 122 20
16" 406,4 685,8 603,3 41,1 184,2 82,6 495,3 469,9 6,4 170 20
18" 457,2 743,0 654,1 44,5 190,6 89 546,1 533,4 6,4 204 20
20" 508,0 812,8 723,9 44,5 196,9 95,3 609,6 584,2 6,4 254 24
24" 609,6 939,8 838,2 50,8 209,6 108 717,6 692,2 6,4 358 24
You may also like:
knife gate valves
Knife gate valves shut off mechanically contaminated liquid media and media flowing, such as pulp. They are mounted both in horizontal and vertical. They can be made with the stem-rising and rising, with manual control with automatic wheel or by using pneumatic or electric actuator. It is possible to building underground. They are used in sewage treatment plants, sewage networks, drainage facilities, stations bulk materials, pulp and paper industry, food processing, brewing, metallurgy, chemical industry.
check valves
Check valves, as a non-return valves, are used to protect piping and equipment against reverse flow of the medium. They are installed on pipelines and tank stationary and transport on the lines of industrial, measuring, and in the installation, where we have to prevent the backflow of stream flow. Check valves are designed for: water, steam, oil and other natural liquids and gases, work in marine, and performed by acid-resistant to chemically active agents.
accessories
We offer a wide range of fittings: elbows, curved arches, reducers, flanges loose, bottoms, tees. Threaded and welded fittings are available in different standard, size and species, from black steel for heat-resistant steel, including the acid-resistant. Connection fittings and is designed to repair the breakdown, installation of gate valves, valves, dampers, as well as to connect the initial and final parts of pipelines: connectors, connectors, clamps, bands, cover and fittings.