Loose flanges type 04 with flat ring for welding type 34

loose flanges type 04 with flat ring for welding type 34

text to insert...

Technical data

nominal pressure PN 10

nominal diameter DN pipe flange type 04 screws ring with neck type 34
A D B3 C1 E K L weight kg n thread d1 F N1 H2 H3 s weight kg
for flanges DN 10 to DN 40 dimensions are valid as for pressure PN 40
for flanges DN 50 to DN 150 dimensions are valid as for pressure PN 16
200 219,1 340 240 24 6 295 22 8,00 8 M20 268 20 234 62 16 6,3 5,00
250 273,0 395 294 26 8 350 22 10,00 12 M20 320 22 292 68 16 6,3 6,50
300 323,9 445 348 26 8 400 22 11,50 12 M20 370 22 342 68 16 7,1 8,00
350 355,6 505 400 28 8 460 22 15,00 16 M20 430 22 385 68 16 7,1 12,00
400 406,4 565 450 32 8 515 26 21,00 16 M24 482 24 440 72 16 7,1 15,00
450 457,0 615 498 36 8 565 26 26,00 20 M24 532 24 488 72 16 7,1 16,50
500 508,0 670 550 38 8 620 26 31,00 20 M24 585 26 542 75 16 7,1 20,00
600 610,0 780 650 42 8 725 30 43,50 20 M27 685 26 642 80 16 7,1 24,00

nominal pressure PN 16

nominal diameter DN pipe flanges type 04 screws ring with neck type 34
A D B3 C1 E K L weight kg n gwint d1 F N1 H2 H3 s weight kg
for flanges DN 10 to DN 40 dimensions are valid as for pressure PN 40
50 57,0* 165 75 19 5 125 18 2,02 4 M16 102 16 72 45 8 2,9 0,95
60,3 77 1,95 74 0,93
65 76,1 185 96 20 6 145 18 2,17 8 M16 122 16 92 45 10 2,9 1,22
80 88,9 200 108 20 6 160 18 2,75 8 M16 138 16 105 50 10 3,2 1,65
100 108,0* 220 130 22 6 180 18 3,21 8 M16 158 18 126 52 12 3,,6 2,14
114,3 134 3,06 131 2,02
125 133,0* 250 155 22 6 210 18 3,97 8 M16 188 18 150 55 12 4 2,86
139,7 162 3,51 156 2,7
150 159,0* 285 180 24 6 240 22 5,53 8 M20 212 20 175 55 12 4,5 3,54
168,3 188 6,08 184 3,27
200 219,1 340 240 24 6 295 22 8,50 12 M20 268 20 235 62 16 6,3 5,00
250 273,0 405 294 26 8 355 26 12,50 12 M24 320 22 292 70 16 6,3 6,50
300 323,9 460 348 26 8 410 26 16,50 12 M24 378 24 344 78 16 7,1 10,00
350 355,6 520 400 28 8 470 26 21,50 16 M24 438 26 390 82 16 8 12,50
400 406,4 580 454 32 8 525 30 27,00 16 M27 490 28 445 85 16 8 19,00
450 457,0 640 500 36 8 585 30 36,50 20 M27 550 30 490 87 16 8 25,00
500 508,0 715 556 38 8 650 33 51,00 20 M30 610 32 548 90 16 8 31,50
600 610,0 840 660 42 8 770 36 78,50 20 M33 725 32 652 95 18 8,8 43,00

*pipes diameters not provided the norm EN 1092-1:2001 – can be made for special order

nominal pressure PN 25

nominal diameter DN pipe flanges type 04 screw ring with neck type 34
A D B3 C1 E K L weight kg n thread d1 F N1 H2 H3 s weight kg
for flanges DN 10 to DN 150 dimensions are valid as for pressure PN 40
200 219,1 360 250 32 6 310 26 11,50 12 M24 278 26 244 80 16 6,3 7,50
250 273,0 425 302 35 8 370 30 17,00 12 M27 335 26 298 88 18 7,1 10,00
300 323,9 485 356 38 8 430 30 22,00 16 M27 395 28 352 92 18 8 14,50
350 355,6 555 408 42 8 490 33 32,00 16 M30 450 32 398 100 20 8 22,00
400 406,4 620 462 46 8 550 36 42,50 16 M33 505 34 452 110 20 8,8 28,50
450 457,0 670 510 50 8 600 36 50,00 20 M33 555 36 500 110 20 8,8 32,50
500 508,0 730 568 56 8 660 36 63,50 20 M33 615 38 558 125 20 10 43,50
600 610,0 845 670 68 8 770 39 98,50 20 M36 720 40 660 125 20 11 56,50

nominal pressure PN 40

nominal diameter DN pipe flanges type 04 screw ring with neck type 34
A D B3 C1 E K L weight kg n thread d1 F N1 H2 H3 s weight kg
10 13,5* 90 29 14 3 60 14 0,63 4 M12 40 12 25 35 6 1,8 0,19
17,2 31 0,52 28
15 20,0* 95 35 14 3 65 14 0,69 4 M12 45 12 30 38 6 2 0,24
21,3 35 0,68 32
20 25,0* 105 42 16 4 75 14 0,84 4 M12 58 14 38 40 6 2,3 0,40
26,9 42 0,81 40
25 30,0* 115 48 16 4 85 14 1,1 4 M12 68 14 42 40 6 2,6 0,54
33,7 49 1,1 46 0,53
32 38,0* 140 58 18 5 100 18 1,65 4 M16 78 14 52 42 6 2,6 0,71
42,4 59 1,63 56 0,69
40 44,5* 150 65 18 5 110 18 1,86 4 M16 88 14 60 45 7 2,6 0,90
48,3 67 1,8 64 0,89
50 57,0* 165 77 20 5 125 18 2,44 4 M16 102 16 72 48 8 2,9 1,25
60,3 77 2,4 75 1,21
65 76,1 185 96 22 6 145 18 2,85 8 M16 122 16 90 52 10 2,9 1,85
80 88,9 200 114 24 6 160 18 3,57 8 M16 138 18 105 58 12 3,2 2,40
100 108,0* 235 135 26 6 190 22 4,85 8 M20 162 20 128 65 12 3,6 3,31
114,3 138 4,69 134 3,17
125 133,0* 270 160 28 6 220 26 6,7 8 M24 188 22 155 68 12 4 4,52
139,7 166 6,3 162 4,33
150 159,0* 300 185 30 6 250 26 8,68 8 M24 218 24 182 75 12 4,5 6,16
168,3 194 8,5 192 5,75
200 219,1 375 250 36 6 320 30 15 12 M27 285 28 244 88 16 6,3 8,50
250 273,0 450 312 42 8 385 33 24 12 M30 345 30 306 105 18 7,1 13,00
300 323,9 515 368 48 8 450 33 33,5 12 M30 410 34 362 115 18 8 20,54
350 355,6 580 418 54 8 510 36 47 16 M33 465 36 408 125 20 8,8 29,50
400 406,4 660 472 60 8 585 39 69,5 16 M36 535 42 462 135 20 11 46,11
450 457,0 685 510 66 8 610 39 72,5 20 M36 560 46 500 135 20 12,5 48,55
500 508,0 755 572 72 8 670 42 92 20 M39 615 50 562 140 20 14,2 61,70
600 610,0 890 676 84 8 795 48 149,5 20 M45 735 54 666 150 20 16 91,74

*pipes diameters not provided the norm EN 1092-1:2001 – can be made for special order

You may also like: