Round blind flanges type 05

round blind flanges type 05

text to insert...

Technical data

nominal pressure PN 6

nominal diameter DN flange screws
D K L C4 d1 f1 weight kg n thread
10 75 50 11 12 35 2 0,50 4 M10
15 80 55 11 12 40 2 0,50 4 M10
20 90 65 11 14 50 2 0,50 4 M10
25 100 75 11 14 60 2 1,00 4 M10
32 120 90 14 14 70 2 1,00 4 M12
40 130 100 14 14 80 2 1,50 4 M12
50 140 110 14 14 90 2 1,50 4 M12
65 160 130 14 14 110 2 2,00 4 M12
80 190 150 18 16 128 2 3,50 4 M16
100 210 170 18 16 148 2 4,00 4 M16
125 240 200 18 18 178 2 6,00 8 M16
150 265 225 18 18 202 2 7,50 8 M16
200 320 280 18 20 258 2 12,50 8 M16
250 375 335 18 22 312 2 18,50 12 M16
300 440 395 22 22 365 2 25,50 12 M20
350 490 445 22 22 415 2 32,00 12 M20
400 540 495 22 22 465 2 38,50 16 M20
450 595 550 22 24 520 2 51,00 16 M20
500 645 600 22 24 570 2 60,03 20 M20
600 755 705 26 30 670 2 103,00 20 M24
700 860 810 26 40 775 2 178,50 24 M24
800 975 920 30 44 880 2 252,00 24 M27
900 1075 1020 30 48 980 2 335,50 24 M27
1000 1175 1120 30 52 1080 2 434,50 28 M27
1200 1405 1340 33 60 1295 2 717,50 32 M30
1400 1630 1560 36 68 1510 2 1094,00 36 M33
1600 1830 1760 36 76 1710 2 1545,00 40 M33
1800 2045 1970 39 84 1920 2 2131,00 44 M36
2000 2265 2180 42 92 2125 2 2862,00 48 M39

nominal pressure PN 10

nominal diameter DN flange screws
D K L C4 d1 f1 weight kg n thread
for flanges DN 10 to DN 40 dimensions are valid as for pressure PN 40
for flanges DN 50 to DN 150 dimensions are valid as for pressure PN 16
200 340 295 22 24 268 2 16,50 8 M20
250 395 350 22 26 320 2 24,00 12 M20
300 445 400 22 26 370 2 31,00 12 M20
350 505 460 22 26 430 2 39,50 16 M20
400 565 515 26 26 482 2 49,50 16 M24
450 615 565 26 28 532 2 63,00 20 M24
500 670 620 26 28 585 2 75,50 20 M24
600 780 725 30 34 685 2 124,00 20 M27
700 895 840 30 38 800 2 182,50 24 M27
800 1015 950 33 42 905 2 260,00 24 M30
900 1115 1050 33 46 1005 2 344,00 28 M30
1000 1230 1160 36 52 1110 2 473,50 28 M33
1200 1455 1380 39 60 1330 2 765,00 32 M36

nominal pressure PN 16

nominal diameter DN kołnierz screws
D K L C4 d1 f1 weight kg n thread
for flanges DN 10 to DN 40 dimensions are valid as for pressure
50 165 125 18 18 102 2 2,44 4 M16
65 185 145 18 18 122 2 3,50 8 M16
80 200 160 18 20 138 2 4,50 8 M16
100 220 180 18 20 158 2 5,50 8 M16
125 250 210 18 22 188 2 8,00 8 M16
150 285 240 22 22 212 2 10,50 8 M20
200 340 295 22 24 268 2 16,50 12 M20
250 405 355 26 26 320 2 25,00 12 M24
300 460 410 26 28 378 2 35,00 12 M24
350 520 470 26 30 438 2 48,00 16 M24
400 580 525 30 32 490 2 63,00 16 M27
450 640 585 30 40 550 2 96,50 20 M27
500 715 650 33 44 610 2 133,00 20 M30
600 840 770 36 54 725 2 226,50 20 M33
700 910 840 36 48 795 2 263,00 24 M33
800 1025 950 39 52 900 2 325,00 24 M36
900 1125 1050 39 58 1000 2 437,50 28 M36
1000 1255 1170 42 64 1115 2 602,00 28 M39
1200 1485 1390 48 76 1330 2 999,00 32 M45

nominal pressure PN 25

nominal diameter DN flange screws
D K L C4 d1 f1 weight kg n thread
for flanges DN 10 to DN 150 dimensions are valid as for pressure PN 40
200 360 310 26 30 278 2 22,50 12 M24
250 425 370 30 32 335 2 33,50 12 M27
300 485 430 30 34 395 2 46,50 16 M27
350 555 490 33 38 450 2 68,00 16 M30
400 620 550 36 40 505 2 89,50 16 M33
450 670 600 36 46 555 2 120,00 20 M33
500 730 660 36 48 615 2 150,00 20 M33
600 845 770 39 58 720 2 244,50 20 M36

nominal pressure PN 40

nominal diameter DN flange screws
D K L C4 d1 f1 weight kg n thread
10 90 60 14 16 40 2 1,00 4 M12
15 95 65 14 16 45 2 1,00 4 M12
20 105 75 14 18 58 2 1,00 4 M12
25 115 85 14 18 68 2 1,50 4 M12
32 140 100 18 18 78 2 2,00 4 M16
40 150 110 18 18 88 2 2,50 4 M16
50 165 125 18 20 102 2 3,00 4 M16
65 185 145 18 22 122 2 4,50 8 M16
80 200 160 18 24 138 2 5,50 8 M16
100 235 190 22 24 162 2 7,50 8 M20
125 270 220 26 26 188 2 11,00 8 M24
150 300 250 26 28 218 2 14,50 8 M24
200 375 320 30 36 285 2 29,00 12 M27
250 450 385 33 38 345 2 44,50 12 M30
300 515 450 33 42 410 2 64,00 16 M30
350 580 510 36 46 465 2 89,50 16 M33
400 660 585 39 50 535 2 127,00 16 M36
450 685 610 39 57 560 2 154,00 20 M36
500 755 670 42 57 615 2 188,00 20 M39
600 890 795 48 72 735 2 331,00 20 M45

nominal pressure PN 63

nominal diameter DN flange screws
D K L C4 d1 f1 weight kg n thread
for flanges DN 10 to DN 40 dimensions are valid as for pressure PN 100
50 180 135 22 26 102 2 5,00 4 M20
65 205 160 22 26 122 2 6,00 8 M20
80 215 170 22 28 138 2 7,50 8 M20
100 250 200 26 30 162 2 10,50 8 M24
125 295 240 30 34 188 2 16,50 8 M27
150 345 280 33 36 218 2 24,50 8 M30
200 415 345 36 42 285 2 40,50 12 M33
250 470 400 36 46 345 2 58,00 12 M33
300 530 460 36 52 410 2 83,50 16 M33
350 600 525 39 56 465 2 116,00 16 M36
400 670 585 42 60 535 2 155,00 16 M39

nominal pressure PN 100

nominal diameter DN flange screws
D K L C4 d1 f1 weight kg n thread
10 100 70 14 20 40 2 1,00 4 M12
15 105 75 14 20 45 2 1,50 4 M12
20 130 90 18 22 58 2 2,00 4 M16
25 140 100 18 24 68 2 2,50 4 M16
32 155 110 22 24 78 2 3,50 4 M20
40 170 125 22 26 88 2 4,50 4 M20
50 195 145 26 28 102 2 6,00 4 M24
65 220 170 26 30 122 2 8,00 8 M24
80 230 180 26 32 138 2 9,50 8 M24
100 265 210 30 36 162 2 14,00 8 M27
125 315 250 33 40 188 2 22,50 8 M30
150 355 290 33 44 218 2 30,50 12 M30
200 430 360 36 52 285 2 54,50 12 M33
250 505 430 39 60 345 2 87,50 12 M36
300 585 500 42 68 410 2 131,50 16 M39
350 655 560 48 74 465 2 179,00 16 M45
You may also like: