Neck flanges

neck flanges

text to insert...

Technical data

DIN 2631, nominal pressure PN 6

nominal diameter DN pipe flange screws
dz Dz Do do H g D2 h R s* fillister weight kg n thread
D1 f
10 14 75 50 11 28 12 22 6 4 1,8 35 2 0,34 4 M10
17,2 26
15 20 80 55 11 30 12 28 6 4 2 40 2 0,39 4 M10
21,3 30
20 25 90 65 11 32 14 35 6 4 2,3 50 2 0,59 4 M10
26,9 38 0,6
25 30 100 75 11 35 14 40 6 4 2,6 60 2 0,69 4 M10
33,7 42 0,67
32 38 120 90 14 35 14 50 6 6 2,6 70 2 1,06 4 M12
42,4 55 0,94
40 44,5 130 100 14 38 14 58 7 6 2,6 80 3 1,2 4 M12
48,3 62 1,18
50 57 140 110 14 38 14 70 8 6 2,9 90 3 1,35 4 M12
60,3 74 1,34
65 76,1 160 130 14 38 14 88 9 6 2,9 110 3 1,68 4 M12
80 88,9 190 150 18 42 16 102 10 8 3,2 128 3 2,71 4 M16
100 108 210 170 18 45 16 122 10 8 3,6 148 3 3,3 4 M16
114,3 130 3,21
125 133 240 200 18 48 18 148 10 8 4 178 3 4,49 8 M16
139,7 155 4,31
150 159 265 225 18 48 18 172 12 10 4,5 202 3 5,18 8 M16
168,3 184 4,94
175 193,7 295 255 18 52 20 210 12 10 5,6 232 3 6,82 8 M16
200 219,1 320 280 18 55 20 236 15 10 5,9 258 3 8,31 8 M16
250 273,0 375 335 18 60 22 290 15 12 6,3 312 3 10,88 12 M16
300 323,9 440 395 22 62 22 342 15 12 7,1 365 4 14,1 12 M20
350 355,6 490 445 22 62 22 385 15 12 7,1 415 4 18,85 12 M20
400 406,4 540 495 22 65 22 438 15 12 7,1 465 4 22,03 16 M20
450 457 595 550 22 65 22 492 15 12 7,1 520 4 24,64 16 M20
500 508 645 600 22 68 24 538 15 12 7,1 570 4 29,75 20 M20
600 610 755 705 26 70 24 640 16 12 7,1 670 5 37,06 20 M24

*thickness of neck „s” may vary depending on the wall thickness of the pipe

DIN 2632, nominal pressure PN 10

niminal diameter DN pipe flange screws
dz Dz Do do H g D2 h R s* fillister weight kg n thread
D1 f
10 14 for flanges DN 10 - DN 175 dimensions are valid as for pressure PN 16 according to DIN 2633
17,2
15 20
21,3
20 25
26,9
25 30
33,7
32 38
42,4
40 44,5
48,3
50 57
60,3
65 76,1
80 88,9
100 108,0
114,3
125 133
139,7
150 159
168,3
175 193,7
200 219,1 340 295 22 62 24 235 16 10 5,9 268 3 11,3 8 M20
250 273,0 395 350 22 68 26 292 16 12 6,3 320 3 14,7 12 M20
300 323,9 445 400 22 68 26 344 16 12 7,1 370 4 17,4 12 M20
350 355,6 505 460 22 68 26 385 16 12 7,1 430 4 23,6 16 M20
400 406,4 565 515 26 72 26 440 16 12 7,1 482 4 28,6 16 M24
500 508 670 620 26 75 28 542 16 12 7,1 585 4 38,1 20 M24
600 610 780 725 30 80 28 642 18 12 7,1 685 5 44,6 20 M27
700 711 895 840 30 80 30 745 18 12 8 800 5 62,4 24 M27
800 813 1015 950 33 90 32 850 18 12 8 905 5 84,1 24 M30
900 914 1115 1050 33 95 34 950 20 12 10 1005 5 98,5 28 M30
1000 1016 1230 1160 36 95 34 1052 20 16 10 1110 5 115 28 M33
1200 1220 1455 1380 39 115 38 1255 25 16 11 1330 5 182 32 M36
1400 1420 1675 1590 42 120 42 1460 25 16 12 1535 5 248 36 M39

*thickness of neck „s” may vary depending on the wall thickness of the pipe

DIN 2633, nominal pressure PN 16

nominal diameter pipe flange screws
dz Dz Do do H g D2 h R s* fillister weight kg n thread
D1 f
10 14 90 60 14 35 14 25 6 4 1,8 40 2 0,58 4 M12
17,2 28
15 20 95 65 14 35 14 30 6 4 2 45 2 0,65 4 M12
21,3 32
20 25 105 75 14 38 16 38 6 4 2,3 58 2 0,95 4 M12
26,9 40
25 30 115 85 14 38 16 42 6 4 2,6 68 2 1,14 4 M12
33,7 45 1,12
32 38 140 100 18 40 16 52 6 6 2,6 78 2 1,69 4 M16
42,4 56 1,65
40 44,5 150 110 18 42 16 60 7 6 2,6 88 3 1,86 4 M16
48,3 64 1,8
50 57 165 125 18 45 18 72 8 6 2,9 102 3 2,53 4 M16
60,3 75 2,47
65 76,1 185 145 18 45 18 90 10 6 2,9 122 3 3,06 4 M16
80 88,9 200 160 18 50 20 105 10 8 3,2 138 3 3,7 8 M16
100 108 220 180 18 52 20 125 12 8 3,6 158 3 4,62 8 M16
114,3 131 4,54
125 133 250 210 18 55 22 150 12 8 4 188 3 6,3 8 M16
139,7 156 5,9
150 159 285 240 22 55 22 175 12 10 4,5 212 3 7,75 8 M20
168,3 184 7,36
175 193,7 315 270 22 60 24 210 12 10 5,4 242 3 9,85 8 M20
200 219,1 340 295 22 62 24 235 16 10 5,9 268 3 11 12 M20
250 273,0 405 355 26 70 26 292 16 12 6,3 320 3 15,6 12 M24
300 323,9 460 410 26 78 28 344 16 12 7,1 378 4 22 12 M24
350 355,6 520 470 26 82 30 390 16 12 8 438 4 31,2 16 M24
400 406,4 580 525 30 85 32 445 16 12 8 490 4 39,3 16 M27
500 508 715 650 33 90 34 548 16 12 8 610 4 61 20 M30
600 610 840 770 36 95 36 652 18 12 8,8 725 5 75,4 20 M33
700 711 910 840 36 100 36 755 18 12 8,8 795 5 77 24 M33
800 813 1025 950 39 105 38 855 20 12 10 900 5 101 24 M36
900 914 1125 1050 39 110 40 955 20 12 10 1000 5 122 28 M36
1000 1016 1255 1170 42 120 42 1058 22 16 10 1115 5 162 28 M39
1200 1220 1485 1390 48 130 48 1262 30 16 12,5 1330 5 243 32 M45
1400 1420 1685 1590 48 145 52 1462 30 16 14,2 1530 5 323 36 M45

*thickness of neck „s” may vary depending on the wall thickness of the pipe

DIN 2634, nominal pressure PN 25

nominal diameter DN pipe flange screws
dz Dz Do do H g D2 h R s* fillister weight kg n thread
D1 f
10 14 for flanges DN 10 - DN 175 dimensions are valid as for pressure PN 40 according to DIN 2635
17,2
15 20
21,3
20 25
26,9
25 30
33,7
32 38
42,4
40 44,5
48,3
50 57
60,3
65 76,1
80 88,9
100 108,0
114,3
125 133
139,7
150 159
168,3
175 193,7 330 280 26 75 28 218 15 10 5,6 248 3 13,4 12 M24
200 219,1 360 310 26 80 30 244 16 10 6,3 278 3 17 12 M24
250 273,0 425 370 30 88 32 298 18 12 7,1 335 3 24,4 12 M27
300 323,9 485 430 30 92 34 352 18 12 8 395 4 31,2 16 M27
350 355,6 555 490 33 100 38 398 20 12 8 450 4 47,2 16 M30
400 406,4 620 550 36 110 40 452 20 12 8,8 505 4 61,7 16 M33
500 508 730 660 36 125 44 558 20 12 10 615 4 89,6 20 M33
600 610 845 770 39 125 46 660 20 12 11 720 5 104 20 M36
700 711 960 875 42 125 46 760 20 12 12,5 820 5 136 24 M39
800 813 1085 990 48 135 50 865 22 12 14,2 930 5 186 24 M45
900 914 1185 1090 48 145 54 968 24 12 16 1030 5 236 28 M45
1000 1016 1320 1210 56 155 58 1070 24 16 17,5 1140 5 307 28 M52

*thickness of neck „s” may vary depending on the wall thickness of the pipe

DIN 2635, nominal pressure PN 40

nominal diameter DN pipe flange screws
dz Dz Do do H g D2 h R s* fillister weight kg n thread
D1 f
10 14 90 60 14 35 16 25 6 4 1,8 40 2 0,67 4 M12
17,2 28 0,66
15 20 95 65 14 38 16 30 6 4 2 45 2 0,76 4 M12
21,3 32 0,75
20 25 105 75 14 40 18 38 6 4 2,3 58 2 1,07 4 M12
26,9 40 1,06
25 30 115 85 14 40 18 42 6 4 2,6 68 2 1,3 4 M12
33,7 46 1,29
32 38 140 100 18 42 18 52 6 6 2,6 78 2 1,89 4 M16
42,4 56 1,86
40 44,5 150 110 18 45 18 60 7 6 2,6 88 3 2,33 4 M16
48,3 64 2,25
50 57 165 125 18 48 20 72 8 6 2,9 102 3 2,82 4 M16
60,3 75 2,79
65 76,1 185 145 18 52 22 90 10 6 2,9 122 3 3,74 8 M16
80 88,9 200 160 18 58 24 105 12 8 3,2 138 3 4,75 8 M16
100 108 235 190 22 65 24 128 12 8 3,6 162 3 6,52 8 M20
114,3 134 6,44
125 133 270 220 26 68 26 155 12 8 4 188 3 9,07 8 M24
139,7 162 8,88
150 159 300 250 26 75 28 182 12 10 4,5 218 3 11,85 8 M24
168,3 192 11,45
175 193,7 350 295 30 82 32 218 15 10 5,6 260 3 18,2 12 M27
200 219,1 375 320 30 88 34 244 16 10 6,3 285 3 21,5 12 M27
250 273,0 450 385 33 105 38 306 18 12 7,1 345 3 34,9 12 M30
300 323,9 515 450 33 115 42 362 18 12 8,0 410 4 49,7 16 M30
350 355,6 580 510 36 125 46 408 20 12 8,8 465 4 68,1 16 M33
400 406,4 660 585 39 135 50 462 20 12 11 535 4 96,5 16 M36
500 508 755 670 42 140 52 562 20 12 14,2 615 4 117 20 M39

*thickness of neck „s” may vary depending on the wall thickness of the pipe

DIN 2636, nominal pressure PN 10/16

niminal diameter DN flange screws
thread d Dz Do do g H D2 D1 f weight kg n thread
10 3/8" 90 60 14 14 20 30 40 2 0,54 4 M12
15 1/2" 95 65 14 14 20 35 45 2 0,61 4 M12
20 3/4" 105 75 14 16 24 45 58 2 0,91 4 M12
25 1" 115 85 14 16 24 52 68 2 1,10 4 M16
32 11/4" 140 100 18 16 26 60 78 2 1,60 4 M16
40 11/2" 150 110 18 16 26 70 88 3 1,78 4 M16
50 2" 165 125 18 18 28 85 102 3 2,43 4 M16
65 21/2" 185 145 18 18 32 105 122 3 3,18 4 M16
80 3" 200 160 18 20 34 118 138 3 4,12 8 M16
100 4" 220 180 18 20 38 140 158 3 4,47 8 M16
You may also like: